Comparison of Three Quality Slip Rings to Mercotac Model 430
Brand |
Specification |
||||
| Mercotac ® 430 | Slip Ring Brand #1U.S.A. | Slip Ring Brand #2 U.S.A. | Slip Ring Brand #3U.S.A. | |
| No. of Contacts | 4 | 4 | 4 | 4 |
| Contact Resistance Ohms | .001* | .0125 | .008 | na |
| Price Ratio | 1* | 2.7 x | 3.5 x | 3.6 x |
| Maintenance Interval / Revs. | Zero* | 500,000** | 500,000 | 500,000** |
| Life Cycle in Revolutions | 500,000,000+* | 50,000,000 | 6,000,000 | 10,000,000 |
| Speed RPM (maximum) | 1200* | 100 | 500 | 125 |
| Voltage Range | 0-250 | 120-300 | 0-150 | 0-600 |
| Amps Range | 0-30 | 0-40 | 0-5 | 0-35 |
| Real Life Example Based on a laminating machine operating one eight-hour shift per day, five days per week. | ||||
| Maintenance Cost Over Lifetimef | Zero | $4,935 | $588 | $994 |
| Lifetimef | 72 mos. | 47 mos. | 5.6 mos. | 9.5 mos. |
| TOTAL COST COMPARISON Maintenance & Purchase Price | 1.0 | 41.4 x | 8.1 x | 11.5 x |
** Industry recommended intervals, 500,000 revolutions or 6 months.
Maintenance labor calculated at $50 per 45 min. maintenance interval.
Lifetime based on 200 RPM for Mercotac, 100 RPM for Brand 1, Brand 2 and Brand 3.
*Critical Specifications in Chart showing Mercotac superiority
- Contact Resistance: The extremely low contact resistance of Mercotac connectors allows them to transmit low voltage signals without distortion which is
not possible with slip rings. - Price: Significantly lower cost of Mercotac units makes them usable in many applications where slip rings would be economically unfeasible.
- Maintenance: Zero maintenance of Mercotac connectors reduces customer labor costs significantly, making them much more affordable than slip rings.
- Life Cycle: The long life cycle of Mercotac connectors makes them more efficient and affordable than slip rings which need replacing much more often.
- RPM: The higher RPM specification of Mercotac connectors allows them to be used in applications where slip rings will not work.